| 
			 Patent Number  | 
			
			 Product Line  | 
			
			 Product Model Numbers  | 
		
| 
			 8,845,124  | 
			
			 Perimeter  | 
			
			 CPL1, CPL2, CPL12X, CPL13X, CPL14X, CPL38, CPL312, CPL316, CPL325, CPL3IR1D, CPL3IR2D, CPL3IR1D1W  | 
		
| 
			 10,228,101  | 
			Ground Light | CCGL18336B, 25036B, 105WB, 270WB | 
| 9,115,857 | Impressionist | CID140, CIT164, CIDA140 | 
| 9,140,414 | Impressionist | CID140, CIT164, CIDA140 | 
| 9,146,025 | CALED2 Drop-In Module | CALED2, CALED2A | 
| 9,316,379 | Impressionist | CID140, CIT164, CIDA140 | 
| 9,360,197 | Perimeter | CPL1, CPL2, CPL12X, CPL13X, CPL14X, CPL38, CPL312, CPL316, CPL325, CPL3IR1D, CPL3IR2D, CPL3IR1D1W | 
| 10,823,383 | Perimeter | CPL1, CPL2, CPL12X, CPL13X, CPL14X, CPL38, CPL312, CPL316, CPL325, CPL3IR1D, CPL3IR2D, CPL3IR1D1W | 
| 
			 10,876,706  | 
			MR16 Lamps | SLMR16N, M, W, XW, XXW in 1 Watt, 2 Watt, 4 Watt, 5 Watt, 6 Watt, 2700K and 3000K | 
| 9,541,263 | Impressionist | CID140, CIT164, CIDA140 | 
| 9,593,832 | Perimeter | CPL1, CPL2, CPL12X, CPL13X, CPL14X, CPL38, CPL312, CPL316, CPL325, CPL3IR1D, CPL3IR2D, CPL3IR1D1W | 
| 
			 10,816,174  | 
			Perimeter | CPL1, CPL2, CPL12X, CPL13X, CPL14X, CPL38, CPL312, CPL316, CPL325, CPL3IR1D, CPL3IR2D, CPL3IR1D1W | 
| 11,268,683 | Perimeter | CPL1, CPL2, CPL12X, CPL13X, CPL14X, CPL38, CPL312, CPL316, CPL325, CPL3IR1D, CPL3IR2D, CPL3IR1D1W | 
| 
			 9,648,688  | 
			Perimeter | CPL1, CPL2, CPL12X, CPL13X, CPL14X, CPL38, CPL312, CPL316, CPL325, CPL3IR1D, CPL3IR2D, CPL3IR1D1W | 
| 
			 8,464,492  | 
			Set-N-Stone Block | CSISB | 
| 11,209,148 | Perimeter | CPL1, CPL2, CPL12X, CPL13X, CPL14X, CPL38, CPL312, CPL316, CPL325, CPL3IR1D, CPL3IR2D, CPL3IR1D1W | 
| 
			 9,777,909  | 
			Perimeter | CPL1, CPL2, CPL12X, CPL13X, CPL14X, CPL38, CPL312, CPL316, CPL325, CPL3IR1D, CPL3IR2D, CPL3IR1D1W | 
| 
			 8,627,609  | 
			Set-N-Stone Module | CSIS | 
| 
			 9,945,538  | 
			Impressionist | CID140, CIT164, CIDA140 | 
| 
			 D649,695  | 
			Set-N-Stone Module | CSIS | 
| 
			 D691,313  | 
			Perimeter | 
			 CPL1, CPL2, CPL12X, CPL13X, CPL14X, CPL38, CPL312, CPL316, CPL325, CPL3IR1D, CPL3IR2D, CPL3IR1D1W  | 
		
| 
			 10,746,387  | 
			Perimeter | CPL1, CPL2, CPL12X, CPL13X, CPL14X, CPL38, CPL312, CPL316, CPL325, CPL3IR1D, CPL3IR2D, CPL3IR1D1W |